Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Messages - sdongol

Pages: [1]
1
First of all this is a very nice powerful plugin, I just switched to paramquery grid very recently. One of my requirement is to highlight the entire row with different color background with cell data when the table is displayed.

For example

Col  A  |  Col  B  | Direction
---------------------------------
abc     |  xyz      | In          -> Set background color of entire row with green color
abc     |  xyz      | In          -> Set background color of entire row with green color
abc     |  xyz      | In          -> Set background color of entire row with green color
abc     |  xyz      | Out        -> Set background color of entire row with red color
abc     |  xyz      | Out        -> Set background color of entire row with red color


is it possible to do with param-query grid ?

- Thanks



Pages: [1]