In below example, form based editing is used to make additions, updates and deletions of records.
addRow(), updateRow() and deleteRow() API is used.
Inline editing has been disabled and {checkEditable: false}
is passed to updateRow() method.
Company Name Symbol Chart Price Change % Change Volume
Sirius Xm Radio Inc. SIRI 2.70 0.01 0.37% 81,250,806
Intel INTC 20.26 0.07 0.35% 69,433,790
Microsoft MSFT 26.74 0.22 0.83% 57,179,237
Research in Motion Limited RIMM 9.58 0.38 4.13% 42,529,737
Cisco Systems CSCO 18.31 0.32 1.78% 40,616,346
Yahoo! Inc. YHOO 18.36 0.50 2.80% 32,997,005
Dell DELL 9.12 0.26 2.95% 29,800,460
Apple AAPL 566.06 38.38 7.27% 29,398,995
Oracle ORCL 30.14 0.14 0.47% 22,551,075
Applied Materials AMAT 10.35 0.20 1.97% 15,542,402
Brocade Communications Systems BRCD 5.56 0.30 5.70% 14,598,474
News NWSA 23.96 0.67 2.88% 14,096,772
Dynavax Technologies DVAX 2.64 0.20 8.20% 12,758,155
Qualcomm Incorporated QCOM 62.12 0.19 0.31% 12,169,272
Activision Blizzard ATVI 11.23 0.18 1.62% 11,940,358
Huntington Bancshares HBAN 6.11 0.10 1.66% 11,448,001
Ftb FITB 14.47 0.37 2.62% 11,313,550
Comcast CMCSA 36.01 0.56 1.58% 10,694,461
Marvell MRVL 7.70 0.30 4.06% 10,262,907
Arena ARNA 8.98 0.48 5.65% 10,182,512
Nvidia NVDA 11.70 0.32 2.77% 10,103,195
Staples SPLS 12.20 0.47 4.01% 9,588,436
Seagate Technology STX 27.12 0.01 0.02% 9,254,477
Gilead Sciences GILD 74.82 0.42 0.56% 9,165,000
Ebay Inc. EBAY 47.95 0.69 1.46% 8,928,825
Sina SINA 48.66 3.59 7.97% 8,158,039
Express Scripts ESRX 52.16 0.03 0.06% 8,051,891
American Capital Agency AGNC 31.12 0.13 0.42% 8,008,496
Broadcom BRCM 31.25 0.78 2.56% 7,879,259
Clearwire CLWR 2.21 0.02 0.91% 7,690,019
Green Mountain Coffee Roasters GMCR 27.29 2.74 11.16% 7,680,811
Riverbed Technology RVBD 17.26 0.78 4.73% 7,659,634
Mylan Inc. MYL 25.96 0.42 1.64% 6,555,432
Symantec SYMC 18.19 0.22 1.22% 6,376,310
Starbucks SBUX 49.76 1.00 2.05% 6,335,188
Netapp NTAP 30.88 0.62 2.05% 6,270,638
Melco Crown Entertainment Limited MPEL 14.50 0.67 4.84% 6,024,739
Skyworks Solutions SWKS 20.66 0.84 4.23% 6,012,725
Nii Holdings NIHD 5.06 -0.17 -3.25% 5,978,970
Nuance Communications NUAN 21.58 1.23 6.04% 5,767,351
Sandisk SNDK 39.30 -0.16 -0.41% 5,738,722
Urban Outfitters URBN 37.07 2.02 5.76% 5,386,582
Aruba Networks ARUN 18.53 -0.30 -1.59% 5,281,506
Dryships DRYS 1.68 -0.02 -1.18% 5,243,539
Cirrus Logic CRUS 30.84 2.57 9.09% 4,990,237
Baidu BIDU 92.41 -0.27 -0.29% 4,989,128
Dollar Tree DLTR 40.44 1.62 4.17% 4,760,360
Atmel ATML 4.73 0.29 6.54% 4,731,647
The Directv Grp. - Cmn Stk DTV 49.09 0.10 0.20% 4,725,443
Virgin Media Inc. VMED 33.63 1.12 3.45% 4,601,339
On Semiconductor ONNN 5.93 0.11 1.89% 4,566,807
Hudson City Bancorp HCBK 8.04 0.09 1.07% 4,285,937
Amarin AMRN 10.62 -0.22 -2.03% 4,284,533
Dish Network DISH 35.02 -0.53 -1.49% 4,212,883
Allscripts-misys Healthcare Solutions MDRX 12.26 0.10 0.82% 4,139,064
Hologic HOLX 19.45 -0.05 -0.26% 3,940,160
Acacia ACTG 20.42 -3.02 -12.88% 3,912,198
Biomimetic Therapeutics BMTI 7.30 3.15 75.90% 3,838,551
Amgen Inc. AMGN 85.39 0.85 1.01% 3,796,311
Verisign VRSN 40.62 -0.30 -0.74% 3,760,446
Warner Chilcott Limited WCRX 11.99 0.01 0.08% 3,731,682
Leap Wireless LEAP 6.30 0.33 5.53% 3,709,778
Ca Inc. CA 21.98 0.17 0.78% 3,688,920
Jds Uniphase JDSU 11.06 0.26 2.36% 3,637,923
Amazon.com AMZN 229.62 4.39 1.95% 3,593,171
Vivus VVUS 10.28 -0.05 -0.48% 3,532,629
Celgene CELG 75.17 0.84 1.13% 3,510,318
Autodesk ADSK 31.31 -0.17 -0.54% 3,467,705
Ross Stores ROST 55.53 1.79 3.33% 3,378,375
Netflix NFLX 81.38 0.48 0.59% 3,325,462
Altera ALTR 31.10 0.65 2.13% 3,311,009
E*trade Financial ETFC 8.18 0.30 3.81% 3,305,654
Compuware CPWR 8.49 0.04 0.47% 3,273,667
Ocular Sciences OCLR 1.54 0.25 19.38% 3,253,864
Bgc Partners BGCP 3.66 0.33 9.91% 3,234,387
Prospect Energy PSEC 10.61 0.24 2.31% 3,219,966
Flextronics FLEX 5.80 0.26 4.69% 3,171,138
Comcast CMCSK 35.07 0.58 1.68% 3,151,089
Take Two TTWO 12.36 0.51 4.26% 3,001,856
Citrix CTXS 61.17 1.96 3.31% 2,990,489
Acadia ACAD 2.26 0.35 18.32% 2,986,958
Lam Research LRCX 34.69 0.17 0.49% 2,886,352
Costco Wholesale COST 96.57 0.88 0.92% 2,877,424
Arm Holdings Plc Ads ARMH 35.72 1.30 3.78% 2,822,111
Avanir Pharmaceuticals AVNR 2.60 0.37 16.37% 2,800,294